S5 | 3P-4P | 125A – 2000A
Description
Switch – disconnectors on-load available from 125A to 2000A in 3P & 4P versions (under request). Rated breaking current of up to 8 times the rated operational current, with ability to establish and support short circuit currents up to 100kA.
Uninterrupted duties in extreme tropic and polar conditions, as well as the polluted environment of any industrial process. Protection against accidental over voltages in equipment’s connected between phase and neutral (our standard 4P) with advanced switched neutral pole (early make – late break).
Available with manual or motorized operation from 250 A up to 1800 A, and from 2000A up to 3150A (S5N series)
Codes
Direct Handle
Amp | Size | 3P | 4P |
160 | 0 | S5-01603PSD00 | S5-01604PSD00 |
200 | 0 | S5-02003PSD00 | S5-02004PSD00 |
250 | 0 | S5-02503PDD00 | S5-02504PDD00 |
315 | 1 | S5-03153PRD00 | S5-03154PRD00 |
400 | 1 | S5-04003PCD00 | S5-04004PCD00 |
630 | 2 | S5-06303PJD00 | S5-06304PJD00 |
800 | 2 | S5-08003PND00 | S5-08004PND00 |
1000 | 3 | S5-010003PCD00 | S5-010004PCD00 |
1250 | 3 | S5-012503PCD00 | S5-012504PCD00 |
1600 | 4 | S5-016003PSD00 | S5-016004PSD00 |
1800 | 4 | S5-018003PSD00 | S5-018004PSD00 |
2000 | 4 | S5-020003PSD00 | S5-020004PSD00 |
Panel Handle
Amp | Size | 3P | 4P |
125 | 0 | S5-01253PS400 | S5-01254PS400 |
160 | 0 | S5-01603PS400 | S5-01604PS400 |
200 | 0 | S5-02003PS400 | S5-02004PS400 |
250 | 0 | S5-02503PD400 | S5-02504PD400 |
315 | 1 | S5-03153PR400 | S5-03154PR400 |
400 | 1 | S5-04003PC400 | S5-04004PC400 |
630 | 2 | S5-06303PJ400 | S5-06304PJ400 |
800 | 2 | S5-08003PR400 | S5-08004PR400 |
1000 | 3 | S5-010003PC400 | S5-010004PC400 |
1250 | 3 | S5-012503PS400 | S5-012504PS400 |
1600 | 4 | S5-016003PS400 | S5-016004PS400 |
1800 | 4 | S5-018003PS400 | S5-018004PS400 |
Downloads








Contact with us
